Friday, September 29, 2006

Patriot-News Pennsylvania High School Football Rankings

There's a new #1 in AAAA. Harrisburg takes over the top spot after Woodland Hills beat nationally-ranked Pittsburgh Central Catholic 17-14. Ironically, PCC is still ranked #24 in this week's USA Today Super 25.

Here are the latest ranking from the Patriot-News:

CLASS AAAA Rec Pvs

1. Harrisburg (3) 4-0 2
2. Woodland Hills (7) 3-1 NR
3. Pittsburgh CC (7) 3-1 1
4. Neshaminy (1) 3-1 4
5. Liberty (11) 4-0 3
6. Easton (11) 4-0 5
7. Parkland (11) 4-0 6
8. Upper St. Clair (7) 4-0 7
9. State College (6) 4-0 8
10. Pennsbury (1) 4-0 10

Honorable mention: Abington Heights (2) 3-1, Bishop McDevitt (3) 3-1, Coatesville (1) 3-1, Delaware Valley (2) 4-0, Downingtown East (1) 3-1, Downingtown West (1) 4-0, Gateway (7) 2-2, Governor Mifflin (3) 4-0, McCaskey (3) 3-1, McKeesport (7) 3-1, North Hills (7) 3-1, Penn Hills (7) 2-1, Ridley (1) 4-0, Wilson (3) 3-1, Wyoming Valley West (2) 4-0.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 4-0 1
2. General McLane (10) 4-0 3
3. Blackhawk (7) 4-0 9
4. Pottsville (11) 4-0 7
5. Selinsgrove (4) 4-0 4
6. Manheim Central (3) 4-0 8
7. Strong Vincent (10) 3-1 5
8. Pine-Richland (7) 4-0 10
9. Hopewell (7) 3-1 2
10. Bethlehem Catholic (11) 3-1 6

Honorable mention: Bradford (9) 4-0, Daniel Boone (3) 4-0, Franklin Regional (7) 3-1, Highlands (7) 4-0, Huntingdon (6) 3-1, Northern (3) 4-0, Perry (8) 3-1, Red Land (3) 4-0, Washington Trinity (7) 3-1.

CLASS AA Rec Pvs

1. Greensburg CC (7) 4-0 1
2. Lancaster Catholic (3) 4-0 3
3. Aliquippa (7) 4-0 2
4. Wilson Area (11) 4-0 4
5. Wyoming Area (2) 4-0 5
6. Tyrone (6) 4-0 7
7. Wilmington (10) 4-0 8
8. Wyomissing (3) 4-0 9
9. Montoursville (4) 4-0 NR
10. Lakeland (2) 3-1 10

Honorable mention: Athens (4) 3-1, Bishop McCort (6) 3-1, Blossburg North Penn (4) 3-1, Ford City (7) 3-1, Forest Hills (6) 3-1, Hughesville (4) 3-1, Karns City (9) 4-0, Lansdale Catholic (1) 4-0, Mifflinburg (4) 4-0, Moniteau (9) 4-0, Yough (7) 4-0.

CLASS A Rec Pvs

1. Southern Columbia (4) 4-0 1
2. Rochester (7) 4-0 2
3. Pius X (11) 4-0 3
4. Clairton (7) 4-0 4
5. Shenandoah Valley (11) 4-0 5
6. Marian Catholic (11) 4-0 6
7. West Middlesex (10) 4-0 8
8. Kennedy Catholic (10) 3-1 9
9. Steelton-Highspire (3) 3-1 10
10. Coudersport (9) 4-0 7

Honorable mention: Bellwood-Antis (6) 3-1, Curwensville (9) 3-1, Duquesne (7) 3-1, Halifax (3) 3-1, Johnsonburg (9) 4-0, Mercyhurst Prep (10) 4-0, Portage (6) 4-0, Redbank Valley (9) 4-0, Sharpsville (10) 3-1, Southern Huntingdon (6) 4-0, Windber (5) 4-0.

No comments:

Footlocker.com