Wednesday, September 06, 2006

Patriot-News Pennsylvania High School Football Rankings


All four #1 teams in the Patriot-News' Pennsylvania Pre-season High School Football Poll won their season opening games and remain in the top spots heading into Week 2.

The biggest changes are in AAAA where #2 North Penn, #3 Woodland Hills and #4 Neshaminy all lost. Woodland Hills and North Penn fall into honorable mention while Neshaminy stays at #4 with a loss to national power St. Joseph's Prep of Philadelphia. District XI powers Easton and Parkland were big movers with Easton moving up from #9 to #5 and previously unranked Parkland moved into poll at #6.

In AAA unranked Bethlehem Catholic whipped Whitehall and moves into the poll at #5.

Below you'll find the rest of the rankings.

CLASS AAAA Rec Pvs

1. Pittsburgh CC (7) 1-0 1
2. Harrisburg (3) 1-0 5
3. Liberty (11) 1-0 6
4. Neshaminy (1) 0-1 4
5. Easton (11) 1-0 9
6. Parkland (11) 1-0 NR
7. Upper St. Clair (7) 1-0 7
8. McKeesport (7) 1-0 10
9. Pennsbury (1) 1-0 8
10. Altoona (6) 1-0 NR

Honorable mention: Abington Heights (2) 1-0, Cathedral Prep (10) 1-0, McDowell (10) 1-0, Mount Lebanon (7) 1-0, North Penn (1) 0-1, Ridley (1) 1-0, State College (6) 1-0, Woodland Hills (7) 0-1, Wyoming Valley West (2) 1-0.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 1-0 1
2. Strong Vincent (10) 1-0 2
3. Hopewell (7) 1-0 3
4. Selinsgrove (4) 1-0 4
5. Bethlehem Catholic (11) 1-0 NR
6. General McLane (10) 1-0 6
7. Pottsville (11) 1-0 7
8. Manheim Central (3) 1-0 8
9. Trinity (7) 1-0 9
10. Unionville (1) 1-0 NR

Honorable mention: Blackhawk (7) 0-1, Bradford (9) 1-0, Franklin Regional (7) 1-0, Hampton (7) 0-1, Huntingdon (6) 1-0, Perry (8) 0-1, Pine-Richland (7) 1-0.

CLASS AA Rec Pvs

1. Greensburg CC (7) 1-0 1
2. Aliquippa (7) 1-0 2
3. Mount Carmel (4) 1-0 3
4. Wilson Area (11) 1-0 4
5. Lancaster Catholic (3) 1-0 5
6. Wyoming Area (2) 1-0 6
7. Seton-LaSalle (7) 1-0 7
8. Wilmington (10) 1-0 NR
9. Forest Hills (6) 1-0 9
10. Lakeland (2) 1-0 NR

Honorable mention: Bedford (5) 1-0, Bishop McCort (6) 0-1, Blossburg North Penn (4) 1-0, Ford City (7) 0-1, Hickory (10) 1-0, Hughesville (4) 1-0, Mifflinburg (4) 1-0, Moniteau (9) 1-0, Montoursville (4) 1-0, North East (10) 1-0, South Park (7) 1-0, Tyrone (6) 1-0, Valley View (2) 0-1, Wyomissing (3) 1-0.

CLASS A Rec Pvs

1. Southern Columbia (4) 1-0 1
2. Rochester (7) 1-0 2
3. Shenandoah Valley (11) 1-0 3
4. Clairton (7) 1-0 4
5. Coudersport (9) 1-0 6
6. Pius X (11) 1-0 7
7. Marian Catholic (11) 1-0 9
8. Sharpsville (10) 1-0 10
9. Kennedy Catholic (10) 0-1 8
10. Bellwood-Antis (6) 0-1 5

Honorable mention: Bishop Carroll (6) 1-0, Clarion (9) 1-0, Curwensville (9) 0-1, Duquesne (7) 1-0, Farrell (10) 1-0, Halifax (3) 1-0, Johnsonburg (9) 1-0, Lackawanna Trail (2) 1-0, Portage (6) 1-0, South Side Beaver (7) 0-1, Steelton-Highspire (3) 0-0*, West Middlesex (10) 1-0, Windber (5) 1-0.

*-pending PIAA clarification of last week's canceled game with Westinghouse

No comments:

Footlocker.com