Wednesday, September 13, 2006

Patriot-News Pennsylvania High School Football Rankings

After a lot of upsets in Week 1, things settled down last week, and that's reflected in only a couple of changes in the latest Patriot-News Pennsylvania High School Football Rankings.

CLASS AAAA Rec Pvs

1. Pittsburgh CC (7) 2-0 1
2. Harrisburg (3) 2-0 2
3. Liberty (11) 2-0 3
4. Neshaminy (1) 1-1 4
5. Easton (11) 2-0 5
6. Parkland (11) 2-0 6
7. Upper St. Clair (7) 2-0 7
8. McKeesport (7) 2-0 8
9. Pennsbury (1) 2-0 9
10. State College (6) 2-0 NR

Honorable mention: Abington Heights (2) 1-1, Bishop McDevitt (3) 2-0, Cathedral Prep (10) 1-1, Governor Mifflin (3) 2-0, McDowell (10) 1-1, McCaskey (3) 2-0, North Allegheny (7) 2-0, Ridley (1) 2-0, Woodland Hills (7) 1-1, Wyoming Valley West (2) 2-0.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 2-0 1
2. Strong Vincent (10) 2-0 2
3. Hopewell (7) 2-0 3
4. Selinsgrove (4) 2-0 4
5. General McLane (10) 2-0 6
6. Bethlehem Catholic (11) 2-0 5
7. Pottsville (11) 2-0 7
8. Manheim Central (3) 2-0 8
9. Unionville (1) 2-0 10
10. Blackhawk (7) 2-0 NR

Honorable mention: Blue Mountain (11) 2-0, Bradford (9) 2-0, Franklin Regional (7) 2-0, Hampton (7) 1-1, Huntingdon (6) 1-1, Northern (3) 2-0, Perry (8) 1-1, Pine-Richland (7) 2-0, Red Land (3) 2-0, Susquehanna Twp. (3) 2-0, Washington Trinity (7) 1-1.

CLASS AA Rec Pvs

1. Greensburg CC (7) 2-0 1
2. Aliquippa (7) 2-0 2
3. Lancaster Catholic (3) 2-0 5
4. Wilson Area (11) 2-0 4
5. Wyoming Area (2) 2-0 6
6. Seton-LaSalle (7) 2-0 7
7. Wilmington (10) 2-0 8
8. Mount Carmel (4) 1-1 3
9. Lakeland (2) 2-0 10
10. Tyrone (6) 2-0 NR

Honorable mention: Bedford (5) 2-0, Bishop McCort (6) 1-1, Blossburg North Penn (4) 2-0, Boiling Springs (3) 2-0, Ford City (7) 1-1, Forest Hills (6) 1-1, Hickory (10) 1-1, Hughesville (4) 2-0, Karns City (9) 2-0, Mifflinburg (4) 2-0, Moniteau (9) 2-0, Montoursville (4) 2-0, South Park (7) 2-0, Valley View (2) 1-1, Wyomissing (3) 2-0.

CLASS A Rec Pvs

1. Southern Columbia (4) 2-0 1
2. Rochester (7) 2-0 2
3. Shenandoah Valley (11) 2-0 3
4. Clairton (7) 2-0 4
5. Coudersport (9) 2-0 5
6. Pius X (11) 2-0 6
7. Marian Catholic (11) 2-0 7
8. Sharpsville (10) 2-0 8
9. Kennedy Catholic (10) 1-1 9
10. Steelton-Highspire (3) 2-0 NR

Honorable mention: Bellwood-Antis (6) 1-1, Curwensville (9) 1-1, Duquesne (7) 2-0, Farrell (10) 1-1, Halifax (3) 2-0, Johnsonburg (9) 2-0, Lackawanna Trail (2) 2-0, Portage (6) 2-0, West Middlesex (10) 2-0, Windber (5) 2-0.

Previous ranking indicates the team's position in last week's rankings.

No comments:

Footlocker.com