Thursday, September 09, 2010

Pennsylvania High School Football Rankings

Patriot-News Rankings

CLASS AAAA - Record - Previous rank
1. Ridley (1) 1-0 2
2. La Salle College HS* (12) 1-0 9
3. Woodland Hills (7) 0-1 3
4. Cumberland Valley (3) 1-0 4
5. Pittsburgh C.C. (7) 1-0 5
6. North Allegheny (7) 1-0 7
7. Easton (11) 1-0 8
8. North Penn (1) 0-1 1
9. Downingtown East (1) 0-1 6
10. Neshaminy (1) 1-0 10
Teams to watch: Bethel Park (7) 1-0, Gateway (7) 0-1, Harrisburg (3) 1-0, McDowell (10) 1-0, Mount Lebanon (7) 1-0, Roman Catholic (12) 1-0, Wilson (3) 1-0.

CLASS AAA - Record - Previous rank
1. Allentown C.C. (11) 1-0 1
2. Bishop McDevitt (3) 1-0 4
3. Thomas Jefferson (7) 0-1 3
4. West Allegheny (7) 1-0 2
5. Archbishop Wood (12) 1-0 5
6. Pottsgrove (1) 1-0 6
7. Manheim Central (3) 1-0 7
8. Montour (7) 1-0 8
9. Susquehanna Twp. (3) 1-0 10
10. Abington Heights (2) 1-0 NR
Teams to watch: Berwick (2) 1-0, Cardinal O'Hara (12) 1-0, Cathedral Prep (10) 0-1, Chartiers Valley (7) 0-1, Clearfield (9) 1-0, Hopewell (7) 1-0, Interboro (1) 1-0, North Pocono (2) 1-0.

CLASS AA - Record - Previous rank
1. Lancaster Catholic* (3) 1-0 1
2. Greensburg C.C. (7) 1-0 2
3. Aliquippa (7) 1-0 4
4. North Schuylkill (11) 1-0 5
5. South Fayette (7) 1-0 6
6. West Catholic (12) 0-1 3
7. Forest Hills (6) 1-0 7
8. Tyrone (6) 1-0 8
9. Keystone Oaks (7) 1-0 9
10. Northern Lehigh (11) 1-0 10
Teams to watch: Beaver Falls (7) 1-0, Central Martinsburg (6) 0-1, General McLane (10), 0-1, Lewisburg (4) 1-0, Loyalsock Twp. (4) 1-0, Mt. Carmel (4) 1-0, Wilmington (10) 1-0.

CLASS A - Record - Previous rank
1. Clairton* (7) 1-0 2
2. Dunmore (2) 0-1 1
3. Rochester (7) 1-0 3
4. Southern Columbia (4) 1-0 4
5. Springdale (7) 1-0 6
6. Mercyhurst Prep (10) 1-0 9
7. Steelton-Highspire (3) 1-0 7
8. Bellwood-Antis (6) 0-1 5
9. Farrell (10) 1-0 NR
10. Sharpsville (10) 1-0 NR
Teams to watch: Beth-Center (7) 1-0, Bishop McCort (6) 0-1, Line Mountain (4) 0-1, Marian Catholic (11) 1-0, North Catholic (7) 0-1, Riverside (2) 1-0, Schuylkill Haven (11) 1-0.





Keystone Sports Report


4A

1. LaSalle College 1-0
2. Woodland Hills 0-1
3. North Penn 0-1
4. Cumberland Valley 1-0
5. Neshaminy 1-0
6. St. Joseph's Prep 1-0
7. Pittsburgh Central Catholic 1-0
8. Easton 1-0
9. Ridley 1-0
10. Gateway 1-0
11. Downingtown East 0-1
12. Wilson West Lawn 1-0
13. Freedom 1-0
14. Bethel Park 1-0
15. Central Dauphin

3A

1. Bishop McDevitt 1-0
2. Pottsgrove 1-0
3. Archbishop Wood 1-0
4. Abington Heights 1-0
5. Allentown Central Catholic 1-0
6. Cardinal O'Hara 1-0
7. New Castle 1-0
8. Cocalico 1-0
9. Manheim Central 1-0
10. West Allegheny 1-0
11. Dallas 1-0
12. Upper Moreland 1-0
13. Hopewell 1-0
14. Erie Cathedral Prep 0-1
15. Thomas Jefferson 0-1

2A

1. Greensburg Central Catholic 1-0
2. West Catholic  0-1
3. South Fayette 1-0
4. North Schuylkill 1-0
5. Aliquippa  1-0
6. Northern Lehigh 1-0
7. Wilmington 1-0
8. Lancaster Catholic 1-0
9. Loyalsock 1-0
10. Keystone Oaks  1-0
11. Mount Carmel  1-0
12. Tyrone 1-0
13. Lewisburg 1-0
14. Forest Hills 1-0
15. Wilkes-Barre GAR  1-0

1A

1. Farrell  1-0
2. Clairton 1-0
3. Southern Columbia 1-0
4. Dunmore 0-1
5. Sharpsville  1-0
6. Rochester  1-0
7. Steelton-Highspire 1-0
8. Sto-Rox  1-0
9. Mercyhurst Prep  1-0
10. Schuylkill Haven  1-0
11. Monessen 1-0
12. Springdale  1-0
13. Bishop McCort  0-1
14. York Catholic  0-1
15. Penns Manor  1-0

No comments:

Footlocker.com