Thursday, September 06, 2007

Pennsylvania High School Football Rankings

Plenty of changes in this week's 4A high school football rankings from The Patriot-News.

The reason? Top-ranked Gateway's loss to Cardinal Mooney in Saturday's Ohio Versus USA Challenge III. The Gators tumble to #7 while Pittsburgh Central Catholic climbs into the top spot after winning it's game in The Challenge.

Here's a look at this week's rankings:

CLASS AAAA Rec Pvs

1. Pittsburgh CC (7) 1-0 2
2. Upper St. Clair (7) 1-0 6
3. Liberty (11) 1-0 4
4. Easton (11) 1-0 5
5. McKeesport (7) 1-0 NR
6. North Allegheny (7) 1-0 3
7. Gateway (7) 0-1 1
8. North Penn (1) 1-0 8
9. Downingtown West (1) 1-0 9
10. Parkland (11) 1-0 10

Honorable mention: Abington Heights (2) 1-0, Altoona (6) 1-0, Bishop McDevitt (3) 1-0, Brashear (8) 1-0, Cathedral Prep (10) 1-0, East Stroudsburg South (11) 1-0, Governor Mifflin (3) 1-0, Harrisburg (3) 1-0, Muhlenberg (3) 1-0, Mount Lebanon (7) 1-0, Neshaminy (1) 1-0, Penn Hills (7) 0-1, Ridley (1) 0-0, Souderton (1) 1-0, State College (6) 1-0, Wyoming Valley West (2) 1-0.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 1-0 1
2. Hopewell (7) 1-0 2
3. Red Land (3) 1-0 3
4. Pine-Richland (7) 1-0 5
5. West Scranton (2) 1-0 7
6. Berwick (2) 1-0 8
7. Manheim Central (3) 1-0 9
8. Gettysburg (3) 1-0 10
9. Strath Haven (1) 1-0 NR
10. Bethlehem Catholic (11) 0-1 6

Honorable mention: Blackhawk (7) 1-0, Garnet Valley (1) 1-0, General McLane (10) 1-0, Northwestern Lehigh (11) 1-0, Titusville (10) 1-0, Selinsgrove (1) 0-1, Strong Vincent (10) 1-0, Unionville (1) 1-0.

CLASS AA Rec Pvs

1. Jeannette (7) 1-0 1
2. Lansdale Catholic (1) 1-0 3
3. Wyoming Area (7) 1-0 5
4. Lakeland (2) 1-0 6
5. Fairview (10) 1-0 7
6. Montoursville (4) 1-0 9
7. Ford City (7) 1-0 NR
8. Wyomissing (3) 1-0 NR
9. Wilson Area (11) 1-0 NR
10. Tyrone (6) 1-0 10

Honorable mention: Bishop McCort (6) 1-0, Danville (4) 1-0, Dunmore (2) 1-0, Karns City (9) 1-0, Lancaster Catholic (3) 0-1, Mars (7) 1-0, Northern Lehigh (11) 1-0, Palisades (11) 0-1, Philipsburg-Osceola (6) 1-0, Trinity (3) 1-0.

CLASS A Rec Pvs

1. Southern Columbia (4) 1-0 1
2. Clairton (7) 1-0 2
3. Steelton-Highspire (3) 1-0 3
4. Rochester (7) 1-0 4
5. Pius X (11) 1-0 5
6. Millersburg (3) 0-1 6
7. Beth-Center (7) 1-0 7
8. Serra Catholic (7) 1-0 8
9. Cameron County (9) 1-0 9
10. Marian Catholic (11) 1-0 NR

Honorable mention: Bloomsburg (4) 1-0, California (7) 1-0, Coudersport (9) 1-0, Halifax (3) 1-0, Line Mountain (4) 1-0, Ridgway (9) 1-0, Shenandoah Valley (11) 1-0, Springdale (7) 1-0, Windber (5) 1-0.

Records are current. Previous ranking indicates the team's position in last week's rankings. Honorable mention teams are listed in alphabetical order.

No comments:

Footlocker.com