Wednesday, November 01, 2006

Patriot-News Pennsylvania High School Football Rankings

There's a couple of new #1's in the latest Harrisburg Patriot-News High School Football Rankings. Parkland takes over the top spot in 4A after last week's #1 Easton lost to Liberty. In 2A, Greensburg Central Catholic, which has held the top spot since Day One, lost to Jeannette 7-2, which allowed Lancaster Catholic to move into the #1 spot.

Here are the rest of the latest rankings:


CLASS AAAA Rec Pvs

1. Parkland (11) 9-0 2
2. Upper St. Clair (7) 9-0 3
3. Pittsburgh CC (7) 8-1 6
4. Liberty (11) 8-1 5
5. Easton (11) 8-1 1
6. Harrisburg (3) 8-1 7
7. Penn Hills (7) 7-1 9
8. Council Rock No. (1) 9-0 8
9. Woodland Hills (7) 7-2 4
10. Cathedral Prep (10) 8-1 10

Honorable mention: Abington Heights (2) 8-1, Central Dauphin (3) 7-2, Delaware Valley (2) 8-1, Downingtown West (1) 8-1, Governor Mifflin (3) 8-1, Hazleton (2) 8-1, McKeesport (7) 7-2, North Allegheny (7) 7-2, North Penn (1) 7-2, Pennsbury (1) 8-1, Ridley (1) 9-0, State College (6) 8-1, West Chester East (1) 8-1, Wilson (3) 8-1, Wyoming Valley West (2) 8-1.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 9-0 1
2. Bethlehem Catholic (11) 8-1 2
3. Manheim Central (3) 9-0 3
4. Selinsgrove (4) 9-0 4
5. Pine-Richland (7) 9-0 5
6. Hopewell (7) 8-1 7
7. Franklin Regional (7) 8-1 8
8. Daniel Boone (3) 8-1 6
9. Pottsville (11) 7-2 9
10. Titusville (10) 8-1 NR

Honorable mention: Blackhawk (7) 8-1, Bok (12) 8-0, Garnet Valley (1) 7-1, General McLane (10) 7-2, Highlands (7) 7-2, Huntingdon (6) 8-1, Marple-Newtown (1) 7-2, Northern (3) 9-0, Red Land (3) 8-1, Strath Haven (1) 7-2, Susquehanna Twp. (3) 8-1, Upper Moreland (1) 7-1, Upper Perkiomen (1) 8-1.

CLASS AA Rec Pvs

1. Lancaster Catholic (3) 9-0 2
2. Aliquippa (7) 9-0 3
3. Wilson Area (11) 9-0 4
4. Tyrone (6) 9-0 5
5. Jeannette (7) 8-1 NR
6. Greensburg CC (7) 8-1 1
7. Yough (7) 8-1 10
8. Wilmington (10) 9-0 6
9. Wyomissing (3) 9-0 7
10. Wilkes-Barre GAR (2) 9-0 9

Honorable mention: Bishop McCort (6) 8-1, Boiling Springs (3) 7-2, Blossburg North Penn (4) 8-1, Brentwood (7) 8-1, Brookville (9) 8-1, Center (7) 7-2, Dunmore (2) 8-1, Fairview (10) 8-1, Ford City (7) 8-1, Jim Thorpe (11) 8-1, Karns City (9) 9-0, Kittanning (7) 8-1, Lakeland (2) 8-1, Mars (7) 8-1, Mifflinburg (4) 7-2, Montoursville (4) 8-1, Penn Cambria (6) 8-1, Seton-LaSalle (7) 8-1, Sto-Rox (7) 7-1, Trinity (3) 7-2.

CLASS A Rec Pvs

1. Southern Columbia (4) 9-0 1
2. Rochester (7) 9-0 2
3. Clairton (7) 9-0 3
4. Shenandoah Valley (11) 8-1 4
5. West Middlesex (10) 9-0 6
6. Mercyhurst Prep (10) 9-0 7
7. Millersburg (3) 9-0 8
8. Marian Catholic (11) 8-1 9
9. Beth-Center (7) 9-0 10
10. Steelton-Highspire (3) 7-2 5

Honorable mention: Bellwood-Antis (6) 7-2, Coudersport (9) 9-0, Curwensville (9) 8-1, Halifax (3) 7-2, Line Mountain (4) 8-1, Meyersdale (5) 9-0, Portage (6) 8-1, Purchase Line (6) 8-1, Reading Central Catholic (3) 8-1, Serra Catholic (7) 8-1, Southern Huntingdon (6) 8-1, Windber (5) 8-1.

No comments:

Footlocker.com