For the most part, this week's latest Patriot-News High School Football Rankings are calm. No changes at the top and only some minor shuffling a throughout.
CLASS AAAA Rec Pvs
1. Pittsburgh CC (7) 3-0 1
2. Upper St. Clair (7) 3-0 2
3. Liberty (11) 3-0 3
4. Easton (11) 3-0 4
5. Gateway (7) 2-1 5
6. North Allegheny (7) 3-0 7
7. McKeesport (7) 2-1 6
8. North Penn (1) 3-0 8
9. Downingtown West (1) 3-0 9
10. Parkland (11) 3-0 10
Honorable mention: Abington Heights (2) 2-1, Altoona (6) 2-1, Bishop McDevitt (3) 2-1, Brashear (8) 3-0, Cathedral Prep (10) 2-1, Conestoga (1) 3-0, Cumberland Valley (3) 3-0, Delaware Valley (2) 3-0, Downingtown East (1) 3-0, Harrisburg (3) 2-1, McDowell (10) 3-0, Muhlenberg (3) 3-0, Neshaminy (1) 3-0, Ridley (1) 2-0, Souderton (1) 2-1, Wyoming Valley West (2) 3-0.
CLASS AAA Rec Pvs
1. Thomas Jefferson (7) 3-0 1
2. Hopewell (7) 3-0 2
3. Pine-Richland (7) 3-0 4
4. Berwick (2) 3-0 6
5. Red Land (3) 3-0 3
6. Gettysburg (3) 3-0 7
7. Garnet Valley (1) 3-0 8
8. West Scranton (2) 2-1 5
9. Titusville (10) 3-0 9
10. Hollidaysburg (6) 3-0 NR
Honorable mention: Blackhawk (7) 2-1, Blue Mountain (11) 2-1, Daniel Boone (3) 3-0, Hershey (3) 3-0, Northern (3) 3-0, Pottsville (11) 2-1, Selinsgrove (1) 2-1, Strath Haven (1) 2-1, Strong Vincent (10) 2-1, Unionville (1) 3-0.
CLASS AA Rec Pvs
1. Jeannette (7) 3-0 1
2. Lansdale Catholic (1) 3-0 2
3. Wyoming Area (7) 3-0 3
4. Lakeland (2) 2-1 4
5. Fairview (10) 3-0 5
6. Montoursville (4) 3-0 6
7. Wilson Area (11) 3-0 9
8. Ford City (7) 3-0 7
9. Dunmore (2) 3-0 NR
10. Aliquippa (7) 2-1 NR
Honorable mention: Bishop McCort (6) 3-0, Karns City (9) 3-0, Lancaster Catholic (3) 2-1, Mars (7) 3-0, Northern Lehigh (11) 3-0, Philipsburg-Osceola (6) 3-0, Trinity (3) 3-0, Tyrone (6) 3-0, Wilmington (10) 2-1, Wyomissing (3) 2-1.
CLASS A Rec Pvs
1. Clairton (7) 3-0 1
2. Steelton-Highspire (3) 3-0 2
3. Bloomsburg (4) 3-0 5
4. Southern Columbia (4) 2-1 6
5. Serra Catholic (7) 3-0 8
6. Millersburg (3) 2-1 7
7. Cameron County (9) 3-0 9
8. Mercyhurst Prep (10) 3-0 NR
9. Marian Catholic (11) 3-0 10
10. Line Mountain (4) 3-0 NR
Honorable mention: Beth-Center (7) 2-1, California (7) 2-1, Coudersport (9) 2-1, Halifax (3) 2-1, Meyersdale (5) 3-0, Monaca (7) 3-0, Monessen (7) 3-0, Pius X (11) 2-1, Rochester (7) 2-1, Shenandoah Valley (11) 3-0, Springdale (7) 3-0, Windber (5) 3-0.
Previous ranking indicates the team's position in last week's rankings. Honorable mention teams are listed in alphabetical order.
No comments:
Post a Comment