Class AAAA
1. Ridley (2-0) LW: #1
2. LaSalle College (1-1) LW: #2
3. Cumberland Valley (2-0) LW: #4
4. Pittsburgh Central Catholic (2-0) LW: #5
5. North Allegheny (2-0) LW: #6
6. Easton (2-0) LW: #7
7. North Penn (1-1) LW: #8
8. Downingtown East (1-1) LW: #9
9. Neshaminy (2-0) LW: #10
10. Wilson West Lawn (2-0) LW: NR
Class AAA
1. Allentown Central Catholic (2-0) LW: #1
2. Thomas Jefferson (1-1) LW: #3
3. Archbishop Wood (2-0) LW: #5
4. Bishop McDevitt (1-1) LW: #2
5. Pottsgrove (2-0) LW: #6
6. West Allegheny (2-0) LW: #4
7. Manheim Central (1-1) LW: #7
8. Montour (2-0) LW: #8
9. Abington Heights (2-0) LW: #10
10. North Pocono (2-0) LW: NR
Class AA
1. Lancaster Catholic (2-0) LW: #1
2. Greensburg Central Catholic (2-0) LW: #2
3. Aliquippa (2-0) LW: #3
4. North Schuylkill (2-0) LW: #4
5. South Fayette (2-0) LW: #5
6. West Catholic (1-1) LW: #6
7. Forest Hills (2-0) LW: #7
8. Tyrone (2-0) LW: #8
9. Keystone Oaks (2-0) LW: #9
10. Northern Lehigh (2-0) LW: 10
Class A
1. Clairton (2-0) LW: #1
2. Dunmore (1-1) LW: #2
3. Rochester (2-0) LW: #3
4. Southern Columbia (2-0) LW: #4
5. Mercyhurst Prep (2-0) LW: #6
6. Farrell (2-0) LW: #9
7. Steelton-Highspire (2-0) LW: #7
8. Bellwood-Antis (1-1) LW: #8
9. Sharpsville (2-0) LW: #10
10. Riverside (2-0) LW: NR
No comments:
Post a Comment